<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geosolve, Inc. - Geoscience Solutions rather than Status Quo.</title>
	<atom:link href="http://geosolve-inc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geosolve-inc.com</link>
	<description>&#34;Geosolve means geoscience solutions.  We are committed to solving.&#34;</description>
	<lastBuildDate>Sun, 29 Apr 2012 21:28:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>December 2011</title>
		<link>http://geosolve-inc.com/2011/12/15/december-2011/</link>
		<comments>http://geosolve-inc.com/2011/12/15/december-2011/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:00:38 +0000</pubDate>
		<dc:creator>rcampbell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geosolve-inc.com/?p=497</guid>
		<description><![CDATA[On behalf of GeoSolve, Inc.®, we wish you and yours a very Merry Christmas and Happy New Year!  Let GeoSolve, Inc.® be your environmental, environmental compliance, geological, and hydrogeological consultant.  Enjoy your life…let us solve your geoscience concerns!]]></description>
			<content:encoded><![CDATA[<p>On behalf of GeoSolve, Inc.<strong><sub>®</sub></strong>, we wish you and yours a very Merry Christmas and Happy New Year!  Let GeoSolve, Inc.<strong><sub>® </sub></strong>be your environmental, environmental compliance, geological, and hydrogeological consultant.  Enjoy your life…let us solve your geoscience concerns!</p>
]]></content:encoded>
			<wfw:commentRss>http://geosolve-inc.com/2011/12/15/december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011</title>
		<link>http://geosolve-inc.com/2011/10/26/coming-soon/</link>
		<comments>http://geosolve-inc.com/2011/10/26/coming-soon/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:28:21 +0000</pubDate>
		<dc:creator>hal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geosolve-inc.com/?p=458</guid>
		<description><![CDATA[Greetings fellow geoscientists &#8211; the elusive Hayward Fault continues to release minor strain stored over the past 143 years with minor earthquake events with moment magnitudes less than 4.  When will the &#8220;Big One&#8221; occur?  Tomorrow, next week, next month, &#8230; <a href="http://geosolve-inc.com/2011/10/26/coming-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Greetings fellow geoscientists &#8211; the elusive Hayward Fault continues to release minor strain stored over the past 143 years with minor earthquake events with moment magnitudes less than 4.  When will the &#8220;Big One&#8221; occur?  Tomorrow, next week, next month, next year?  Bottom line:  be prepared.  Please follow the link: <a href="http://www.earthquakecountry.info/">http://www.earthquakecountry.info/</a>.   For further information regarding the Hayward Fault or other earthquakes, please contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://geosolve-inc.com/2011/10/26/coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

